| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.40% As of July 23, 2010 | ![]() View Rate Details | Sallie Mae Bank | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
0.50% As of July 29, 2010 | View Rate Details | Peninsula Bank | Savings Account |
0.30% As of June 18, 2010 | View Rate Details | TIB Bank | Savings Account |
0.25% As of June 16, 2010 | View Rate Details | Lee County Postal Emp. Credit Union | Savings Account |
0.15% As of July 26, 2010 | View Rate Details | Sanibel Captiva Community Bank | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|

