| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
2.05% As of February 8, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
2.00% As of October 22, 2009 | View Rate Details | Sanibel Captiva Community Bank | CD Account |
1.40% As of March 1, 2010 | View Rate Details | First America Bank | CD Account |
1.35% As of February 23, 2010 | View Rate Details | The Bank of Commerce | CD Account |
1.35% As of February 8, 2010 | View Rate Details | First Community Bank of Southwest Florida | CD Account |
1.35% As of February 8, 2010 | View Rate Details | LandMark Bank of Florida | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| - | Iberia Bank - 6 Month CD Account | N/A to 1.00% | Mar 1, 2010 |
| - | First America Bank - 6 Month CD Account | N/A to 1.40% | Mar 1, 2010 |
| Charlotte State Bank - 6 Month CD Account | 0.80% to 0.75% | Mar 1, 2010 | |
| Tropicana Credit Union - 6 Month CD Account | 0.45% to 0.45% | Feb 26, 2010 | |
| The Bank of Commerce - 6 Month CD Account | 1.50% to 1.35% | Feb 23, 2010 | |

