| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.90% As of July 23, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.97% As of May 14, 2010 | View Rate Details | TIB Bank | CD Account |
1.95% As of July 29, 2010 | View Rate Details | Peninsula Bank | CD Account |
1.50% As of July 26, 2010 | View Rate Details | Sanibel Captiva Community Bank | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Peninsula Bank - 2 Year CD Account | 2.00% to 1.95% | Jul 29, 2010 | |
| Peninsula Bank - 12 Month CD Account | 1.75% to 1.70% | Jul 29, 2010 | |
| Peninsula Bank - 6 Month CD Account | 1.15% to 1.10% | Jul 29, 2010 | |
| TIB Bank - 2 Year CD Account | 2.00% to 1.97% | May 14, 2010 | |

